East Bluff - Harbor View (NV) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Cypress Point Lane 6 8 7,973 $16,995,000 $2,131 65 days
4 Geneve 5 7 8,000 $16,800,000 $2,100 205 days
4 Inverness Lane 6 8 7,511 $14,995,000 $1,996 31 days
6 Pinehurst Ln 5 6 7,287 $14,650,000 $2,010 2 days
21 Ridgeline Drive 9 12 13,198 $12,995,000 $984 109 days
1 Royal Saint George 7 8 8,131 $12,800,000 $1,574 103 days
56 Royal Saint George Road 8 8 8,050 $12,500,000 $1,552 164 days
2 Royal Saint George Road 5 7 7,365 $12,495,000 $1,696 1 day
7 Oakmont Lane 5 7 6,466 $12,495,000 $1,932 1 day
2007 Port Provence Pl 5 6 5,019 $10,250,000 $2,042 122 days
Average: 3.8 4.3 3,681 $5,456,580 $1,410 66 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Lochmoor 5 8 6,293 $8,750,000 $1,390 190 days
17 Napoli 5 8 7,844 $7,795,000 $993 22 days
912 Aleppo Street 4 3 2,666 $4,850,000 $1,819 6 days
17 Monaco Unit 12 3 3 3,501 $4,800,000 $1,371 396 days
16 Regents 5 4 3,153 $4,795,000 $1,520 44 days
2101 Yacht Daphne 4 3 2,679 $4,595,000 $1,715 38 days
30 Long Bay 4 4 3,100 $4,580,000 $1,477 59 days
10 Rue Grand Ducal 3 4 3,853 $4,495,000 $1,166 136 days
927 Bellis Street 3 3 2,101 $3,995,000 $1,901 12 days
2 Chatham Court 3 4 4,387 $3,595,000 $819 132 days
Average: 3.1 3.2 2,779 $3,508,944 $1,246 63 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Cherry Hills 6 8 6,854 $15,995,000 $15,250,000 $2,224 32 days 8/27/26
1808 Newport Hills Drive 6 6 6,200 $12,995,000 $12,150,000 $1,959 237 days 3/30/26
1946 Port Carney Pl. 5 7 5,087 $11,250,000 $10,500,000 $2,064 95 days 8/6/26
7 Lochmoor 4 7 5,576 $10,500,000 $10,500,000 $1,883 5 days 3/16/26
1938 Port Cardiff 5 6 5,270 $10,695,000 $10,325,000 $1,959 8 days 5/8/26
1941 Port Chelsea 5 6 4,345 $8,995,000 $9,200,000 $2,117 8 days 4/8/26
17 Crooked Stick Drive 5 6 5,130 $8,200,000 $8,000,000 $1,559 20 days 5/13/26
3 Cypress Point Lane 4 5 5,392 $7,995,000 $7,826,305 $1,451 319 days 10/8/25
1513 Santa Barbara 3 4 2,827 $7,700,000 $7,700,000 $2,723 107 days 11/20/25
1963 Port Edward Place 5 5 5,306 $7,995,000 $7,650,000 $1,441 56 days 2/3/26
Average: 3.4 3.3 2,644 $3,739,278 $3,639,404 $1,336 41 days
Viewing 1 - 10 of 227
Viewing 1 - 10 of 227

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.