Market report, updated
Search in the region of Orchard Hills (OH)
Over the last 12 months, homes sold for 97.1% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jun. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 540 Big SurIrvine, CA 92602 | 5 | 6 | 5,344 | $6,999,000 | $1,309 | 1 day |
| 409 NarcissusIrvine, CA 92602 | 5 | 6 | 4,449 | $5,685,000 | $1,277 | 3 days |
| 413 NarcissusIrvine, CA 92602 | 5 | 6 | 4,354 | $5,134,000 | $1,179 | 3 days |
| 158 StaturaIrvine, CA 92602 | 4 | 4 | 2,800 | $3,499,000 | $1,249 | 8 days |
| 100 Knob CreekIrvine, CA 92602 | 5 | 6 | 6,029 | $8,080,000 | $1,340 | 10 days |
| 53 PonchoIrvine, CA 92602 | 4 | 5 | 3,700 | $3,500,000 | $945 | 13 days |
| 417 AmbroseIrvine, CA 92602 | 4 | 5 | 2,826 | $2,818,000 | $997 | 17 days |
| 425 AmbroseIrvine, CA 92602 | 4 | 5 | 2,968 | $2,810,000 | $946 | 17 days |
| 106 ColdwaterIrvine, CA 92602 | 5 | 6 | 4,676 | $4,518,000 | $966 | 20 days |
| 10 LowlandIrvine, CA 92602 | 5 | 6 | 4,145 | $3,980,000 | $960 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 BozemanIrvine, CA 92602 | 4 | 5 | 3,554 | $3,580,000 | $1,007 | 30 days |
| 144 BelliniIrvine, CA 92602 | 4 | 3 | 2,548 | $2,499,999 | $981 | 40 days |
| 112 Green RdgIrvine, CA 92602 | 5 | 6 | 3,543 | $3,498,888 | $987 | 76 days |
| 516 WESTRIDGEIrvine, CA 92602 | 4 | 5 | 3,500 | $3,788,000 | $1,082 | 0 days |
| 227 FioreIrvine, CA 92602 | 4 | 4 | 2,800 | $2,880,000 | $1,028 | 60 days |
| 532 SAHARAIrvine, CA 92602 | 4 | 5 | 4,033 | $5,080,100 | $1,259 | 53 days |
| 536 SAHARAIrvine, CA 92602 | 4 | 5 | 3,500 | $4,711,000 | $1,346 | 5 days |
| 181 OceanoIrvine, CA 92602 | 3 | 3 | 1,920 | $1,798,000 | $936 | 136 days |
| 121 OceanoIrvine, CA 92602 | 3 | 3 | 2,205 | $2,580,000 | $1,170 | 218 days |
| 536 PENINSULAIrvine, CA 92602 | 4 | 5 | 3,968 | $5,638,000 | $1,420 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 54 Painted CameoIrvine, CA 92602 | 4 | 3 | 2,059 | $1,750,000 | 94.6% | $849 | 13 days | Nov 10, 2026 |
| 53 TundraIrvine, CA 92602 | 4 | 5 | 2,766 | $2,450,000 | 94.6% | $885 | 62 days | Nov 10, 2026 |
| 58 WranglerIrvine, CA 92602 | 4 | 3 | 2,059 | $1,790,000 | 99.7% | $869 | 22 days | Nov 9, 2026 |
| 119 LanzonIrvine, CA 92602 | 5 | 6 | 5,808 | $5,500,000 | 89.4% | $946 | 147 days | Nov 9, 2026 |
| 110 Nest PineIrvine, CA 92602 | 5 | 6 | 7,188 | $9,200,000 | 87.0% | $1,279 | 58 days | Nov 6, 2026 |
| 146 DolciIrvine, CA 92602 | 4 | 3 | 2,196 | $2,000,000 | 97.6% | $910 | 7 days | Nov 3, 2026 |
| 60 BandanaIrvine, CA 92602 | 4 | 4 | 2,570 | $1,875,000 | 96.2% | $729 | 12 days | Nov 2, 2026 |
| 143 OceanoIrvine, CA 92602 | 3 | 3 | 2,190 | $2,050,000 | 100.0% | $936 | 29 days | Oct 29, 2026 |
| 564 PENINSULAIrvine, CA 92602 | 4 | 5 | 3,968 | $5,986,943 | 102.5% | $1,508 | 69 days | Oct 29, 2026 |
| 540 PENINSULAIrvine, CA 92602 | 4 | 5 | 4,033 | $6,003,158 | 103.3% | $1,488 | 20 days | Oct 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.