Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31062 Casa Grande 7 8 21,500 $85,000,000 $3,953 223 days
31062 Casa Grande N/A N/A N/A $85,000,000 Unknown 352 days
31641 Peppertree Bend N/A N/A N/A $10,800,000 Unknown 87 days
31931 Peppertree Bnd 5 5 5,800 $7,500,000 $1,293 53 days
31642 Avenida Evita 6 6 6,655 $7,495,000 $1,126 11 days
30822 Steeplechase 6 7 5,777 $7,250,000 $1,254 41 days
28572 Paseo Zorro 7 8 7,881 $6,680,000 $847 139 days
33166 Paseo Celestial 5 5 4,890 $5,995,000 $1,225 98 days
33801 Paseo Eternidad 5 5 5,137 $5,795,000 $1,128 35 days
33921 Paseo Eternidad 5 5 5,137 $5,698,000 $1,109 45 days
30977 Steeplechase 5 5 5,167 $4,995,000 $966 9 days
31171 Old San Juan Road 7 9 7,000 $4,850,000 $692 7 days
28492 Camino La Ronda 5 4 3,547 $4,850,000 $1,367 117 days
31378 Juliana Farms Road 5 6 6,016 $4,500,000 $748 77 days
26661 Paseo Callado 5 5 3,912 $4,300,000 $1,099 5 days
31201 Old San Juan Road 5 5 5,042 $4,295,000 $851 132 days
28640 Martingale Drive 4 4 3,418 $4,195,000 $1,227 32 days
31445 Juliana Farms Road 6 6 5,691 $4,195,000 $737 50 days
30402 Marbella 5 6 5,595 $3,999,000 $714 370 days
28301 Oceana Del Mar 5 5 4,037 $3,950,000 $978 24 days
30111 Saddleridge 5 5 5,636 $3,795,000 $673 42 days
29991 Saddleridge 5 4 4,296 $3,765,000 $876 55 days
31687 Via Cervantes 4 4 3,406 $3,485,000 $1,023 150 days
28192 Las Brisas Del Mar 5 5 3,848 $3,369,000 $875 165 days
28382 Calle Pinon 5 5 4,473 $3,299,000 $737 74 days
Average: 3.7 3.5 3,001 $3,922,707 $768 92 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29931 Camino Capistrano N/A N/A N/A $13,800,000 Unknown 909 days
32221 Peppertree bend 6 7 7,428 $10,250,000 $1,379 135 days
27902 Via Madrina 4 6 8,380 $7,950,000 $948 63 days
33801 Glocamora 4 4 4,337 $4,499,000 $1,037 43 days
31926 Avenida Evita 3 3 2,101 $2,599,000 $1,237 20 days
27361 Calle De La Rosa 4 5 3,373 $2,599,000 $770 32 days
31192 Casa Grande 4 3 2,978 $2,295,000 $770 11 days
28461 Calle Pinata 4 3 2,920 $2,099,000 $718 10 days
33821 Calle Conejo 3 3 2,148 $1,650,000 $768 24 days
100 Plaza De Las Flores 2 3 2,227 $1,580,000 $709 0 days
31391 El Horno Street Unit B 3 3 1,850 $1,350,000 $729 17 days
28265 Via Del Mar 3 3 2,159 $1,349,000 $624 46 days
32452 Spyglass Court 3 2 1,417 $1,325,000 $935 75 days
29282 Sonoma 3 3 1,615 $1,298,000 $803 90 days
27349 Paseo Placentia 2 2 1,170 $1,011,000 $864 61 days
29861 Summer Walk 3 2 1,644 $975,000 $593 45 days
26656 Paseo Rosarito 3 2 1,050 $879,000 $837 19 days
26456 Evergreen 3 2 1,262 $849,900 $673 12 days
31405 Sundance 3 2 1,248 $750,000 $600 24 days
32742 Alipaz Unit 153 3 2 1,675 $749,900 $447 125 days
26471 Evergreen Rd 3 1 1,082 $719,900 $665 25 days
32742 Alipaz Unit 24 3 2 1,512 $625,000 $413 136 days
32742 Alipaz Unit 24 3 2 1,512 $625,000 $413 136 days
26501 Calle San Francisco Unit 61E 3 2 1,141 $599,000 $524 102 days
32221 Alipaz Unit 164 1 1 764 $435,000 $569 138 days
Average: 3.1 2.8 2,312 $2,357,025 $713 49 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31922 Paseo Monte Vista 6 11 10,503 $15,000,000 $13,850,000 $1,318 46 days 6/18/26
10 Strawberry 7 7 14,917 $9,995,000 $8,900,000 $596 57 days 7/29/26
31831 Paseo Cielo 6 7 7,645 $9,998,000 $8,750,000 $1,144 75 days 5/29/26
26002 Via Arboleda 6 7 6,609 $6,700,000 $6,700,000 $1,013 24 days 7/2/26
33136 Paseo Celestial 5 6 5,081 $6,495,000 $6,370,000 $1,253 4 days 6/10/26
30932 Steeplechase Drive 6 7 6,583 $5,995,000 $5,900,000 $896 12 days 5/19/26
31941 Paseo Cielo 5 5 4,500 $5,750,000 $5,750,000 $1,277 21 days 5/6/26
33801 Killarney Lane 3 4 3,431 $4,628,000 $5,341,000 $1,556 6 days 5/29/26
30662 Hilltop Way 5 7 4,823 $4,750,000 $5,125,000 $1,062 0 days 6/3/26
33571 Paseo Eternidad 3 4 3,230 $4,900,000 $4,700,000 $1,455 18 days 9/22/26
33811 Paseo Eternidad 3 4 3,230 $4,379,800 $4,700,000 $1,455 34 days 9/15/26
31872 Paseo Cielo 4 5 4,495 $4,888,000 $4,600,000 $1,023 117 days 8/18/26
30542 Marbella 3 4 4,240 $4,688,000 $4,588,000 $1,082 35 days 9/1/26
26600 Paseo Retirada 5 5 4,518 $4,495,000 $4,400,000 $973 42 days 6/25/26
27402 Paseo Boveda 5 6 5,787 $4,280,000 $4,050,000 $699 83 days 9/3/26
28601 Martingale Drive 4 5 3,418 $3,898,000 $3,925,000 $1,148 9 days 6/10/26
27532 Calle De La Rosa 4 5 5,253 $3,995,000 $3,900,000 $742 89 days 10/30/26
33741 Shamrock 6 5 5,853 $3,999,900 $3,850,000 $657 84 days 10/9/26
27951 Suffolk 5 5 5,468 $3,799,000 $3,800,000 $694 1 day 5/26/26
31561 Peppertree Bend 5 4 5,111 $3,998,000 $3,650,000 $714 19 days 7/8/26
31523 Aguacate Road 4 3 2,877 $3,550,000 $3,600,000 $1,251 7 days 9/18/26
29902 Hillside Terrace 6 6 4,742 $3,695,000 $3,575,000 $753 39 days 10/16/26
26892 Via La Mirada 5 4 4,545 $3,599,000 $3,550,000 $781 35 days 6/8/26
31871 Via Granada 5 6 4,152 $3,580,000 $3,520,000 $847 35 days 7/14/26
27971 Golden Ridge 5 5 5,644 $3,575,000 $3,450,000 $611 162 days 9/9/26
Average: 3.4 3.1 2,501 $1,934,018 $1,897,692 $720 38 days
Viewing 1 - 25 of 201
Viewing 1 - 25 of 201

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.