Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2822 Via Amapola 5 5 3,928 $2,999,888 $763 41 days
803 Calle Puente 6 5 3,050 $2,299,000 $753 6 days
803 Calle Puente N/A N/A N/A $2,299,000 Unknown 92 days
2918 Calle Frontera 4 3 2,317 $1,895,000 $817 6 days
152 Avenida Mesita Unit 18 4 4 2,971 $1,795,000 $604 85 days
74 Mira Adelante 3 2 2,048 $1,199,000 $585 210 days
69 Mira Collado 2 2 1,488 $630,000 $423 49 days
Average: 4.0 3.5 2,633 $1,873,841 $658 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 Calle Reata 4 4 3,600 $2,995,000 $831 47 days
2850 Calle Esteban 4 3 2,498 $2,499,000 $1,000 26 days
785 Calle Vallarta 4 3 2,460 $1,375,000 $558 18 days
706 Calle Dulce 4 2 2,124 $1,350,000 $635 12 days
64 Mira Collado 2 2 1,440 $799,000 $554 12 days
Average: 3.6 2.8 2,424 $1,803,600 $716 12 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2933 Via Blanco 4 4 2,498 $3,595,000 $3,595,000 $1,439 4 days 10/19/26
255 W Marquita Unit A Unit 1 2 3 2,000 $3,200,000 $2,940,000 $1,470 58 days 9/1/26
2846 Calle Esteban 4 3 2,354 $2,875,000 $2,875,000 $1,221 27 days 5/20/26
317 Calle Chueca 3 3 2,777 $2,595,000 $2,545,000 $916 9 days 8/21/26
604 Calle Juarez 5 4 3,163 $2,600,000 $2,485,000 $785 108 days 7/2/26
2852 Via Amapola 3 3 2,261 $2,150,000 $2,400,000 $1,061 4 days 7/7/26
522 Calle Cuadra 4 3 2,309 $2,195,000 $2,245,000 $972 6 days 9/30/26
602 Calle Ganadero 4 3 2,662 $2,145,000 $2,145,000 $805 145 days 4/30/26
522 Calle Cuadra 4 3 2,479 $1,998,000 $2,000,000 $806 4 days 5/13/26
510 Calle Cuadra 4 3 2,319 $1,849,000 $1,825,000 $786 5 days 6/3/26
106 Avenida Mesita Unit 22 3 3 2,573 $1,595,000 $1,540,000 $598 45 days 6/30/26
761 Calle Vallarta 3 3 1,747 $1,650,000 $1,526,000 $873 3 days 6/18/26
3009 Calle Juarez 3 2 1,938 $1,499,000 $1,520,000 $784 7 days 5/18/26
703 Calle Vallarta 3 2 1,687 $1,550,000 $1,500,000 $889 11 days 6/1/26
731 Calle Vallarta 4 4 2,854 $1,490,000 $1,320,000 $462 28 days 7/14/26
605 Avenida Vaquero 2 2 1,270 $1,228,000 $1,300,100 $1,023 2 days 7/24/26
101 Mira Adelante 3 2 1,512 $925,000 $937,000 $619 64 days 7/27/26
151 Mira Del Norte 2 2 1,536 $799,000 $799,000 $520 16 days 8/18/26
116 Mira Adelante 2 2 1,440 $730,000 $730,000 $506 5 days 10/21/26
79 Mira Adelante 2 2 1,315 $699,900 $699,000 $531 7 days 6/25/26
115 Mira Adelante 2 2 1,500 $690,000 $660,000 $440 51 days 8/7/26
39 Mira Las Olas 2 2 1,500 $679,000 $645,000 $430 13 days 8/7/26
174 Mira Del Oeste 2 2 1,692 $690,000 $620,000 $366 144 days 8/27/26
173 Mira Del Oeste 2 2 1,560 $649,000 $610,000 $391 145 days 8/13/26
138 Mira Del Sur 2 2 1,648 $629,000 $570,000 $345 23 days 5/6/26
Average: 3.0 2.6 2,017 $1,596,342 $1,558,888 $742 35 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.