Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32229 Coast Hwy N/A N/A N/A $95,000,000 Unknown 143 days
32229 Coast Hwy 10 8 4,900 $95,000,000 $19,387 143 days
696 & 690 S Coast N/A N/A N/A $40,000,000 Unknown 103 days
32181 Coast Highway 5 9 5,815 $39,995,000 $6,877 401 days
199 Emerald Bay 5 7 7,078 $36,500,000 $5,156 287 days
157 159 EMERALD BAY 8 10 8,856 $34,500,000 $3,895 147 days
1901 Ocean Way 3 5 3,829 $31,995,000 $8,355 189 days
15 Montage Way 3 5 6,906 $29,000,000 $4,199 140 days
2460 Monaco Drive 4 6 5,994 $27,950,000 $4,662 368 days
29 Vista Del Sol 6 7 7,784 $26,500,000 $3,404 27 days
18 Lagunita Drive 4 8 6,738 $25,000,000 $3,710 193 days
33 Bay Drive 4 6 5,072 $24,995,000 $4,928 28 days
111 S La Senda Drive 4 7 4,061 $24,995,000 $6,154 811 days
14 Lagunita Drive 3 4 3,420 $23,995,000 $7,016 40 days
145 Irvine Cove Court 6 10 10,059 $19,995,000 $1,987 151 days
1369 N Coast Highway N/A N/A N/A $19,900,000 Unknown 67 days
31091 Coast Highway 4 5 4,300 $19,887,500 $4,625 579 days
26 S La Senda Drive 4 6 4,000 $18,995,000 $4,748 81 days
922 EMERALD BAY 5 7 6,125 $18,950,000 $3,093 77 days
1 Stickley Drive 3 4 2,900 $18,888,000 $6,513 47 days
1041 Marine Drive N/A 1 432 $18,800,000 $43,518 539 days
820 Emerald Bay 6 7 5,875 $18,500,000 $3,148 39 days
31791 Coast 4 6 4,950 $18,444,000 $3,726 180 days
921 Gaviota Drive N/A N/A N/A $16,995,000 Unknown 86 days
32091 Coast Highway 5 6 4,777 $15,995,000 $3,348 231 days
Average: 3.6 3.8 2,949 $7,818,566 $2,569 124 days
Viewing 1 - 25 of 198
Viewing 1 - 25 of 198
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31971 Coast Highway 7 7 5,756 $13,250,000 $2,301 35 days
150 Vista Del Sol Avenue N/A N/A N/A $12,700,000 Unknown 259 days
1 1/2 Vista Del Sol 4 5 3,195 $8,495,000 $2,658 53 days
1759 Alisos 4 5 6,017 $8,288,000 $1,377 13 days
1292 Cliff Drive 3 5 3,267 $7,995,000 $2,447 188 days
31172 Ceanothus Drive 3 3 2,462 $7,500,000 $3,046 66 days
240 Thalia Street N/A N/A N/A $6,900,000 Unknown 319 days
2616 Queda Way 5 6 4,440 $6,650,000 $1,497 19 days
618 S Coast Highway N/A N/A N/A $6,295,000 Unknown 132 days
618 S Coast Highway N/A N/A N/A $6,295,000 Unknown 133 days
1425 Samoa Way 4 4 3,744 $5,295,000 $1,414 3 days
1414 Dunning Drive 4 4 3,386 $5,275,000 $1,557 14 days
31511 West Street 3 3 2,478 $4,695,000 $1,894 28 days
1049 Baja 4 3 3,323 $4,299,000 $1,293 1 day
719 Davis Way N/A N/A N/A $3,995,000 Unknown 125 days
31381 Monterey Street 7 5 4,000 $3,995,000 $998 154 days
31867 Circle Drive 2 2 1,483 $3,849,000 $2,595 5 days
2653 Nido Way 3 3 2,050 $3,695,000 $1,802 19 days
1333 Carmelita 3 2 1,850 $3,600,000 $1,945 7 days
32021 & 32001 sunset Avenue 3 2 1,353 $3,595,000 $2,657 134 days
2851 Terry Road 3 4 1,896 $3,495,000 $1,843 25 days
459 Hilledge Drive 4 3 2,389 $3,495,000 $1,462 136 days
676 Glenneyre Street 5 3 2,530 $3,477,000 $1,374 29 days
1361 La Mirada 3 3 2,311 $2,950,000 $1,276 29 days
1095 Miramar 3 2 2,000 $2,798,000 $1,399 194 days
Average: 3.2 3.1 2,374 $4,363,402 $1,576 46 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Rockledge Road 8 15 14,434 $112,000,000 $82,569,990 $5,720 6 days 10/14/26
11 Montage 5 8 9,305 $33,000,000 $29,000,000 $3,116 72 days 8/10/26
145 EMERALD BAY 5 12 6,965 $22,000,000 $22,000,000 $3,158 0 days 8/5/26
2665 Victoria Drive 5 6 5,467 $17,250,000 $17,250,000 $3,155 71 days 10/1/26
245 Crescent Bay Drive 4 5 6,908 $18,500,000 $16,250,000 $2,352 231 days 5/14/26
32101 S Coast Hwy 6 7 4,672 $17,995,000 $15,000,000 $3,210 713 days 7/15/26
140 Irvine Cove Circle 7 7 8,570 $14,995,000 $14,000,000 $1,633 115 days 5/11/26
74 Emerald Bay 3 2 1,874 $15,995,000 $13,250,000 $7,070 430 days 7/7/26
15 Smithcliffs 4 9 7,119 $13,750,000 $12,700,000 $1,783 107 days 9/11/26
31702 Seacliff Drive 5 5 3,361 $10,995,000 $10,800,000 $3,213 31 days 6/22/26
34 Smithcliffs 4 5 5,412 $12,000,000 $10,550,000 $1,949 38 days 6/10/26
222 Arch Street N/A N/A 12,307 $10,995,000 $10,425,000 $847 384 days 5/12/26
627 Nyes 3 5 3,638 $10,000,000 $10,000,000 $2,748 0 days 7/17/26
115 Emerald Bay 4 4 2,850 $9,995,000 $9,925,000 $3,482 8 days 6/8/26
64 Emerald Bay 4 5 3,588 $13,500,000 $9,700,000 $2,703 428 days 8/11/26
420 EMERALD BAY 4 4 3,508 $9,500,000 $9,100,000 $2,594 38 days 6/1/26
1302 Skyline Drive 4 5 4,545 $8,995,000 $8,995,000 $1,979 34 days 10/29/26
31995 Coast Hwy. 6 7 4,100 $8,995,000 $8,800,000 $2,146 446 days 7/21/26
31678 Seacove Drive 3 4 2,000 $8,800,000 $8,750,000 $4,375 751 days 7/20/26
320 Emerald Bay 4 4 3,581 $8,500,000 $8,458,394 $2,362 19 days 5/20/26
483 Linden 4 4 2,502 $8,200,000 $8,200,000 $3,277 47 days 7/6/26
900 Gainsborough Drive 4 5 4,069 $8,300,000 $7,900,000 $1,941 36 days 5/22/26
1505 Coral Drive 4 4 2,926 $7,495,000 $7,750,000 $2,648 82 days 6/16/26
738 Cliff Drive 4 6 3,200 $8,495,000 $7,750,000 $2,421 196 days 8/28/26
478 Locust 4 6 3,800 $7,995,000 $7,700,000 $2,026 19 days 7/22/26
Average: 3.3 3.3 2,453 $4,892,416 $4,532,317 $1,764 76 days
Viewing 1 - 25 of 199
Viewing 1 - 25 of 199

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.