Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5151 E Arrow Highway N/A N/A N/A $10,250,000 Unknown 136 days
4790 Bandera N/A N/A N/A $1,495,000 Unknown 52 days
4484 La Deney Street 8 4 3,592 $1,420,000 $395 69 days
11159 Carriage Avenue 4 2 2,299 $998,999 $434 40 days
10995 Coalinga 4 3 2,488 $975,000 $391 109 days
4751 Howard 4 2 1,571 $889,900 $566 116 days
4443 Merle 4 3 1,947 $788,888 $405 33 days
5595 Hawthorne 3 2 1,652 $729,000 $441 4 days
5014 Birch 3 3 1,891 $720,000 $380 67 days
5474 San Bernardino 4 2 1,344 $709,900 $528 68 days
11054 Wesley Avenue 3 2 1,645 $699,000 $424 41 days
8826 Banyan Avenue 3 3 1,863 $698,000 $374 26 days
4986 Aldina 3 3 1,955 $697,000 $356 18 days
10033 Del Mar Avenue 3 2 876 $688,000 $785 12 days
4693 Flora 4 2 1,430 $685,000 $479 4 days
4770 San Bernardino 4 2 1,328 $675,000 $508 95 days
5564 Valencia 3 3 1,955 $649,000 $331 74 days
4950 San Bernardino St Unit 216 N/A N/A N/A $550,000 Unknown 270 days
8847 Jacaranda Unit C 2 3 1,410 $539,995 $382 33 days
9386 Mesa Verde DR Unit B 3 3 1,388 $514,999 $371 116 days
5187 Aspen Drive 3 3 1,426 $455,000 $319 41 days
9382 Shadowood Drive 2 2 1,053 $434,000 $412 21 days
10477 Yosemite 2 1 977 $409,000 $418 55 days
9311 Shadowood Unit E 2 2 1,053 $399,000 $378 12 days
4542 Yosemite Drive 2 1 977 $395,000 $404 68 days
Average: 3.2 2.3 2,061 $890,226 $380 82 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8790 Central Avenue N/A N/A N/A $2,150,000 Unknown 290 days
5162 San Bernardino Street N/A N/A N/A $1,490,000 Unknown 76 days
9844 Ramona Avenue N/A N/A N/A $1,149,000 Unknown 60 days
5446 Granada 4 2 1,196 $724,900 $606 7 days
5616 Deodar Street 4 2 1,527 $712,000 $466 2 days
10160 FELIPE Avenue 4 2 1,445 $599,000 $414 0 days
5108 Benito 3 2 1,196 $530,000 $443 31 days
9404 Round Up Unit A 3 3 1,388 $500,000 $360 41 days
4956 Willow Unit E 3 3 1,227 $500,000 $407 138 days
4503 Donner Court 2 1 977 $399,900 $409 55 days
5580 Moreno 2 2 90,800 $150,000 $1.65 26 days
4300 Holt Boulevard Unit 120 2 2 1,100 $95,000 $86 13 days
Average: 3.0 2.1 11,206 $749,983 $355 16 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4651 Holt N/A N/A N/A $4,934,507 $4,550,000 Unknown 187 days 8/17/26
5650 Holt Boulevard N/A N/A N/A $1,700,000 $1,500,000 Unknown 74 days 9/3/26
4545 Canoga Street N/A N/A N/A $1,399,000 $1,300,000 Unknown 27 days 4/27/26
4551 Monte Verde Street 4 2 2,416 $1,099,900 $1,098,720 $454 15 days 4/27/26
4565 Grand Avenue 4 2 2,072 $999,800 $995,000 $480 79 days 9/21/26
4175 Rudisill N/A N/A N/A $949,000 $926,000 Unknown 50 days 8/3/26
4175 Rudisill 4 2 1,459 $949,000 $926,000 $634 50 days 8/3/26
10957 Coalinga 4 3 2,316 $866,900 $876,900 $378 9 days 10/8/26
10163 Oak Glen Avenue 4 2 1,808 $798,888 $860,000 $475 10 days 8/24/26
10977 Coalinga 4 3 2,488 $839,000 $820,000 $329 49 days 9/30/26
4444 Merle Street 3 3 1,947 $777,998 $787,988 $404 31 days 8/24/26
9262 Camulos Avenue 3 2 1,511 $728,000 $762,000 $504 4 days 10/7/26
10997 Kimberly Ave. 3 3 1,683 $748,888 $748,888 $444 5 days 8/18/26
5510 Bonnie Brae 3 2 1,664 $745,000 $745,000 $447 12 days 8/21/26
10037 Geneva 3 2 1,750 $735,000 $745,000 $425 63 days 6/25/26
9371 Vernon Avenue 4 2 1,510 $748,880 $740,000 $490 72 days 9/17/26
5555 Caroline Street 4 2 1,597 $744,888 $735,000 $460 25 days 4/29/26
10046 Tudor 4 2 1,259 $719,888 $720,000 $571 6 days 5/20/26
9801 Felipe Avenue 4 2 1,360 $725,000 $715,000 $525 6 days 9/11/26
11054 Wesley 3 2 1,645 $720,000 $710,000 $431 10 days 8/21/26
5383 Palo Verde 3 2 1,148 $715,000 $705,000 $614 22 days 8/21/26
10054 Poulsen 4 3 1,698 $689,900 $700,000 $412 3 days 8/26/26
5405 Palo Verde 3 2 1,271 $709,900 $700,000 $550 29 days 8/21/26
5356 Alamitos 4 2 1,145 $660,000 $698,000 $609 70 days 8/19/26
9794 Galena 3 2 1,642 $659,000 $690,000 $420 4 days 9/9/26
Average: 3.1 2.1 1,416 $664,929 $654,919 $434 30 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.