Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Joshua Boulevard N/A N/A N/A $100,000,000 Unknown 555 days
5600 Lindbergh N/A N/A N/A $2,400,000 Unknown 4 days
Section 22, Township 32e, Range 40e N/A N/A N/A $2,240,000 Unknown 201 days
Section 14, Township 32e, Range 40e N/A N/A N/A $2,240,000 Unknown 201 days
Section 22, Township 32s, Range 40e N/A N/A N/A $2,240,000 Unknown 206 days
Section 14, Township 32s, Range 40e N/A N/A N/A $2,240,000 Unknown 206 days
118 Hyundai Kia Blvd N/A N/A N/A $1,180,000 Unknown 260 days
5500 Lindbergh N/A N/A N/A $900,000 Unknown 4 days
302-020-10-01-5 Rudnick Boulevard N/A N/A N/A $888,888 Unknown 233 days
17150 Hacienda 4 3 2,261 $595,000 $263 17 days
1234 MEDIO N/A N/A N/A $585,000 Unknown 79 days
8616 N Loop Boulevard N/A N/A N/A $574,999 Unknown 446 days
7027 Poppy Boulevard 6 4 4,037 $560,000 $138 93 days
16716 Hacienda Avenue 3 2 2,280 $525,000 $230 135 days
Tuft Avenue N/A N/A N/A $500,000 Unknown 416 days
joshua Boulevard N/A N/A N/A $488,000 Unknown 321 days
5007 BROWN Boulevard N/A N/A N/A $462,000 Unknown 709 days
3107 BROWN Boulevard N/A N/A N/A $453,000 Unknown 710 days
8924 N Loop 8 4 3,300 $450,000 $136 58 days
277-061-01-00-6 N Colombia Road N/A N/A N/A $440,880 Unknown 109 days
21724 Darrow 3 2 1,908 $419,000 $219 349 days
7026 Xavier Avenue N/A N/A N/A $400,000 Unknown 81 days
Neualia Road N/A N/A N/A $400,000 Unknown 731 days
7675 Poppy Boulevard 3 3 1,720 $399,000 $231 58 days
7800 Bay Avenue 4 3 2,137 $384,999 $180 177 days
Average: 3.3 2.1 1,707 $348,806 $174 309 days
Viewing 1 - 25 of 420
Viewing 1 - 25 of 420
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10715 Wilson 3 2 1,731 $399,900 $231 10 days
9628 Denhart Avenue 4 3 2,303 $399,000 $173 192 days
19436 87th Street 3 2 1,500 $349,900 $233 140 days
7270 Poppy 4 2 1,791 $340,000 $189 10 days
20844 Lakeview Drive 4 2 1,853 $309,000 $166 77 days
20548 Neuralia Road 3 2 1,450 $290,000 $200 524 days
7711 Dogwood Avenue 4 2 1,846 $289,999 $157 7 days
7343 Bay Avenue 3 2 1,689 $289,900 $171 45 days
9200 Evelyn Avenue 4 2 1,718 $285,000 $165 324 days
7851 Greenwood Avenue 3 2 1,715 $284,998 $166 31 days
10725 Keller Drive 3 3 1,769 $282,000 $159 58 days
17157 Hacienda 4 2 2,242 $255,000 $113 48 days
19321 97th Street 3 2 1,732 $213,000 $122 60 days
Collins N/A N/A N/A $50,000 Unknown 9 days
810 California City Boulevard N/A N/A N/A $18,900 Unknown 181 days
Susan Ave near 98th St N/A N/A N/A $17,000 Unknown 44 days
7996 (off) Rogers Road N/A N/A N/A $5,000 Unknown 300 days
144 Ray Street N/A N/A N/A $2,500 Unknown 159 days
Average: 3.5 2.2 1,795 $226,727 $173 53 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10534 Joshua Boulevard 4 4 3,770 $525,000 $525,000 $139 38 days 7/16/26
24200 Neuralia N/A N/A N/A $650,000 $415,000 Unknown 505 days 6/23/26
10433 Trumbull St 4 3 2,056 $399,990 $399,990 $194 11 days 9/2/26
21921 Calhoun Dr 4 3 2,448 $389,900 $396,750 $162 73 days 7/30/26
9237 S Loop Boulevard N/A N/A N/A $369,900 $380,000 Unknown 79 days 8/11/26
9231 N Loop N/A N/A N/A $420,000 $380,000 Unknown 73 days 6/26/26
10588 Peach Avenue 5 3 2,134 $380,000 $380,000 $178 148 days 9/10/26
21420 Reed Place 4 3 1,858 $379,900 $379,900 $204 118 days 5/19/26
20312 81st Street 4 2 2,073 $374,500 $374,500 $180 184 days 7/6/26
20324 81st Street 4 2 2,073 $374,500 $374,500 $180 154 days 6/5/26
10121 Margery Avenue 4 3 2,035 $375,000 $370,000 $181 115 days 6/12/26
9516 Mendiburu Road 4 2 2,012 $369,000 $369,000 $183 86 days 10/2/26
9010 Heather Avenue 3 3 1,933 $379,900 $368,000 $190 27 days 8/5/26
21860 Bancroft Drive 4 3 1,860 $379,000 $365,000 $196 92 days 7/15/26
7821 Fir 4 3 1,776 $359,999 $360,000 $202 45 days 8/28/26
21601 Adler 3 2 1,859 $349,900 $360,000 $193 34 days 6/1/26
9348 S loop Boulevard 4 2 1,728 $353,000 $353,000 $204 109 days 5/20/26
21741 Ives Court 4 2 2,000 $344,900 $345,000 $172 74 days 10/6/26
20548 Medio Street 3 2 1,629 $339,900 $341,000 $209 43 days 10/16/26
7871 Fernwood Avenue 6 3 2,023 $375,000 $340,000 $168 172 days 6/24/26
8213 Peach Avenue 3 2 1,629 $334,900 $339,000 $208 60 days 6/18/26
21404 Baldwin 4 3 2,250 $335,888 $335,000 $148 55 days 8/20/26
8225 Peach Avenue 3 4 1,629 $334,900 $335,000 $205 53 days 6/12/26
9948 Irene 4 2 2,410 $320,000 $320,000 $132 16 days 7/24/26
8295 Charles Place 3 2 1,202 $319,000 $319,000 $265 28 days 10/14/26
Average: 3.3 2.2 1,636 $196,870 $189,551 $174 114 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.