Market report, updated
Search in the region of South Laguna (SL)
Over the last 6 months, homes sold for 96.2% of list price in 145 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Mar. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31696 Seacliff DriveLaguna Beach, CA 92651 | 4 | 4 | 3,750 | $9,995,000 | $2,665 | 7 days |
| 21712 Wesley Unit 2Laguna Beach, CA 92651 | 2 | 2 | 1,259 | $1,899,900 | $1,509 | 8 days |
| 31561 Table Rock Drive Unit 311Laguna Beach, CA 92651 | 2 | 2 | 1,136 | $2,925,000 | $2,574 | 9 days |
| 42 Blue LagoonLaguna Beach, CA 92651 | 2 | 3 | 1,700 | $3,395,000 | $1,997 | 9 days |
| 31272 Ceanothus DriveLaguna Beach, CA 92651 | 3 | 3 | 2,390 | $3,700,000 | $1,548 | 21 days |
| 31512 BluffLaguna Beach, CA 92651 | 5 | 5 | 3,550 | $10,000,000 | $2,816 | 21 days |
| 31561 Table Rock Drive Unit 202Laguna Beach, CA 92651 | 2 | 2 | 1,154 | $3,250,000 | $2,816 | 28 days |
| 29 Vista Del SolLaguna Beach, CA 92651 | 6 | 7 | 7,784 | $26,500,000 | $3,404 | 30 days |
| 22311 3rdLaguna Beach, CA 92651 | 3 | 2 | 1,626 | $3,349,000 | $2,059 | 34 days |
| 33 Bay DriveLaguna Beach, CA 92651 | 4 | 6 | 5,072 | $24,995,000 | $4,928 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31867 Circle DriveLaguna Beach, CA 92651 | 2 | 2 | 1,483 | $3,849,000 | $2,595 | 8 days |
| 31511 West StreetLaguna Beach, CA 92651 | 3 | 3 | 2,478 | $4,695,000 | $1,894 | 31 days |
| 31172 Ceanothus DriveLaguna Beach, CA 92651 | 3 | 3 | 2,462 | $7,500,000 | $3,046 | 14 days |
| 31971 Coast HighwayLaguna Beach, CA 92651 | 7 | 7 | 5,756 | $13,250,000 | $2,301 | 32 days |
| 1 1/2 Vista Del SolLaguna Beach, CA 92651 | 4 | 5 | 3,195 | $8,495,000 | $2,658 | 53 days |
| 30802 Coast Unit F25Laguna Beach, CA 92651 | 1 | 1 | 682 | $235,000 | $344 | 103 days |
| 32021 & 32001 sunset AvenueLaguna Beach, CA 92651 | 3 | 2 | 1,353 | $3,595,000 | $2,657 | 137 days |
| 31381 Monterey StreetLaguna Beach, CA 92651 | 7 | 5 | 4,000 | $3,995,000 | $998 | 157 days |
| 30802 Coast Unit D12Laguna Beach, CA 92651 | 2 | 2 | 1,391 | $775,000 | $557 | 183 days |
| 31862 Cypress LaneLaguna Beach, CA 92651 | 2 | 2 | 1,100 | $1,995,000 | $1,813 | 206 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 882 Acapulco StreetLaguna Beach, CA 92651 | 3 | 3 | 1,906 | $1,800,000 | 100.0% | $944 | 67 days | Nov 5, 2026 |
| 31722 SeacliffLaguna Beach, CA 92651 | 3 | 2 | 1,405 | $2,665,000 | 96.9% | $1,896 | 53 days | Nov 5, 2026 |
| 31561 Table Rock Unit 417Laguna Beach, CA 92651 | 1 | 1 | 800 | $1,075,000 | 90.0% | $1,343 | 30 days | Oct 30, 2026 |
| 31632 2nd AvenueLaguna Beach, CA 92651 | 2 | 1 | 832 | $1,875,000 | 100.0% | $2,253 | 12 days | Oct 16, 2026 |
| 37 Blue LagoonLaguna Beach, CA 92651 | 3 | 3 | 1,868 | $4,399,000 | 95.7% | $2,354 | 6 days | Oct 13, 2026 |
| 17 N Vista De La LunaLaguna Beach, CA 92651 | 2 | 2 | 1,380 | $3,400,000 | 93.2% | $2,463 | 77 days | Oct 9, 2026 |
| 21701 WesleyLaguna Beach, CA 92651 | 2 | 1 | 775 | $950,000 | 96.2% | $1,225 | 38 days | Oct 7, 2026 |
| 31962 SunsetLaguna Beach, CA 92651 | 3 | 2 | 1,300 | $3,295,000 | 103.1% | $2,534 | 4 days | Oct 5, 2026 |
| 31876 CircleLaguna Beach, CA 92651 | 2 | 3 | 2,713 | $4,000,000 | 94.1% | $1,474 | 6 days | Oct 2, 2026 |
| 30802 Coast Hwy Unit F2Laguna Beach, CA 92651 | 2 | 1 | 950 | $300,000 | 100.0% | $315 | 224 days | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.