Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18881 Mora Kai Lane N/A N/A N/A $21,900,000 Unknown 9 days
8071 Garfield N/A N/A N/A $16,125,000 Unknown 53 days
16572 Carousel 5 4 4,425 $4,199,998 $949 91 days
21861 Vacation Ln Lane 6 7 4,212 $3,990,000 $947 494 days
109 9th 3 4 2,580 $3,650,000 $1,414 100 days
1113 Florida Street 4 5 3,335 $3,550,000 $1,064 14 days
9332 Power 4 5 3,895 $2,899,999 $744 27 days
17185 Pacific Coast N/A N/A N/A $2,699,000 Unknown 47 days
22102 Jonesport Lane 4 3 2,590 $2,499,000 $964 56 days
20902 Balgair 4 3 2,320 $2,450,000 $1,056 10 days
9622 Gisler Drive 4 5 2,891 $2,449,000 $847 50 days
19421 Snowdon Lane 4 3 2,670 $2,380,000 $891 10 days
18742 Libra N/A N/A N/A $2,250,000 Unknown 33 days
18761 GREGORY Lane 7 9 5,902 $2,250,000 $381 40 days
8792 Baywood Drive 4 3 2,960 $2,249,900 $760 98 days
8331 Snowbird Drive 5 3 2,282 $2,198,000 $963 34 days
18902 Valley N/A N/A N/A $2,150,000 Unknown 11 days
21891 Starfire Lane 3 3 2,267 $2,000,000 $882 147 days
19251 Worchester Lane 5 4 3,323 $1,950,000 $586 178 days
21892 Kaneohe 4 2 2,358 $1,949,000 $826 57 days
21902 Summerwind Lane 4 3 2,390 $1,949,000 $815 63 days
21151 Chubasco Lane 4 3 3,049 $1,899,900 $623 30 days
811 Huntington N/A N/A N/A $1,890,000 Unknown 123 days
10081 Beverly Drive 5 3 3,030 $1,849,900 $610 57 days
19321 Weymouth 4 3 2,760 $1,849,000 $669 22 days
Average: 3.1 2.4 1,676 $1,410,074 $626 64 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21561 Surveyor Unit 2B N/A N/A N/A $3,100,000 Unknown 86 days
22181 Malibu Lane 3 2 1,390 $1,800,000 $1,294 5 days
20332 Mansard Lane 4 3 2,171 $1,799,999 $829 8 days
19691 Education Lane 4 3 1,961 $1,749,888 $892 9 days
10091 Edye Drive 5 4 2,424 $1,699,000 $700 28 days
8452 Compton 4 3 2,065 $1,495,000 $723 18 days
21341 Seaforth Lane 4 2 1,606 $1,489,000 $927 22 days
21311 Antiqua Lane 3 2 1,431 $1,449,888 $1,013 9 days
8161 Falmouth 4 2 1,875 $1,449,000 $772 38 days
19802 Trident Lane 3 2 1,424 $1,425,000 $1,000 36 days
10212 Valley Forge 3 2 1,458 $1,415,000 $970 7 days
9921 Garrett Circle 4 2 1,460 $1,400,000 $958 3 days
219 1st Street N/A N/A N/A $1,400,000 Unknown 113 days
20401 Somerville Lane 5 3 1,876 $1,350,000 $719 18 days
8391 Enfield Circle 3 2 1,227 $1,325,000 $1,079 21 days
19271 Harding Lane 4 2 1,473 $1,200,000 $814 11 days
9921 Barranca Circle 4 3 1,858 $1,095,000 $589 5 days
8310 Atlanta Unit 205 2 2 1,382 $925,000 $669 31 days
19544 Vasile Cir 3 3 1,822 $899,000 $493 50 days
8816 Yuba Circle Unit 1111B 2 2 1,091 $895,000 $820 8 days
217 1st N/A N/A N/A $850,000 Unknown 116 days
8566 Larkhall Circle Unit 813B 2 2 1,091 $789,000 $723 21 days
21096 Windchild 2 2 1,225 $785,000 $640 25 days
20244 Magnolia Street 2 2 1,020 $719,000 $704 51 days
20331 Bluffside circle # 105 2 2 1,101 $709,000 $643 106 days
Average: 3.0 2.2 1,424 $964,662 $629 66 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 9th 4 5 2,873 $4,200,000 $3,950,000 $1,374 27 days 9/18/26
9341 Power 4 5 4,000 $2,999,900 $3,035,000 $758 78 days 10/15/26
21171 Hillsdale Lane 4 5 3,938 $2,699,000 $2,928,000 $743 12 days 9/18/26
21791 Summerwind 4 4 2,353 $2,750,000 $2,700,000 $1,147 87 days 10/15/26
9611 Gisler Drive 4 4 3,003 $2,619,900 $2,610,000 $869 9 days 9/17/26
21212 Altair Lane 5 5 3,247 $2,799,990 $2,597,600 $800 13 days 9/30/26
21891 Summerwind 5 3 2,420 $2,549,000 $2,550,000 $1,053 19 days 9/14/26
9072 Niguel Circle 4 4 2,323 $2,599,000 $2,550,000 $1,097 29 days 8/18/26
21171 Strathmoor 4 4 3,003 $2,485,000 $2,470,000 $822 6 days 9/3/26
9701 Gisler Drive 4 4 3,003 $2,498,000 $2,463,000 $820 3 days 6/24/26
9112 Regatta 3 3 2,215 $2,295,000 $2,400,000 $1,083 15 days 9/8/26
19281 Coralwood Lane 5 4 3,015 $2,399,000 $2,384,000 $790 6 days 8/28/26
20302 Craimer Lane 4 3 2,548 $2,299,995 $2,299,995 $902 19 days 10/28/26
8454 Hibiscus 5 5 3,763 $2,298,000 $2,250,000 $597 26 days 10/7/26
9601 Jura Drive 5 4 2,772 $2,295,000 $2,235,000 $806 17 days 5/18/26
8238 Noelle Drive 5 5 3,763 $2,180,000 $2,200,000 $584 8 days 5/13/26
9202 Aloha Drive 4 2 1,657 $1,849,000 $2,120,000 $1,279 6 days 6/9/26
8541 Kelso Drive 4 2 1,780 $1,999,888 $2,100,000 $1,179 12 days 8/5/26
8351 Laura 4 5 4,495 $2,295,000 $2,100,000 $467 3 days 8/28/26
8832 Arcel 4 3 2,276 $2,098,888 $2,085,500 $916 23 days 10/2/26
21612 Polynesian Lane 5 2 2,374 $2,095,000 $2,075,000 $874 2 days 8/27/26
8592 Whitesails 4 3 3,404 $2,095,000 $2,047,500 $601 0 days 8/24/26
121 Alabama 4 4 2,922 $2,100,000 $2,025,000 $693 21 days 7/15/26
9451 Lawton Drive 4 3 3,388 $2,000,000 $2,000,000 $590 0 days 9/9/26
9552 Sailfish Drive 5 4 2,655 $1,980,000 $1,960,000 $738 45 days 10/5/26
Average: 3.2 2.4 1,701 $1,276,016 $1,271,978 $746 30 days
Viewing 1 - 25 of 245
Viewing 1 - 25 of 245

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.