Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17928 Toiyabe N/A N/A N/A $2,875,000 Unknown 97 days
16029 Basil 5 4 2,328 $2,588,000 $1,111 8 days
7921 N Ronald Drive 4 2 1,444 $2,583,000 $1,788 139 days
10362 Avenida Cinco de Mayo 6 4 4,104 $2,379,000 $579 2 days
9896 Heron Avenue 4 4 2,967 $2,259,000 $761 36 days
8563 Amazon River 7 6 3,450 $2,089,000 $605 98 days
10457 Saint Anna Pl 4 4 2,845 $1,995,000 $701 75 days
10984 Goldeneye Avenue 6 5 2,916 $1,861,000 $638 215 days
10830 Los Jardines E 5 3 3,114 $1,799,000 $577 44 days
10618 El Toro 4 4 2,281 $1,799,000 $788 143 days
9115 McBride River Avenue 4 3 2,642 $1,750,000 $662 3 days
17230 San Lorenzo Circle 4 3 2,288 $1,604,000 $701 213 days
16721 Maple 4 3 1,789 $1,600,000 $894 2 days
10763 El Centro Avenue 5 3 2,175 $1,559,000 $716 296 days
16221 Mount Baden Powell 4 3 2,184 $1,549,000 $709 31 days
17890 Toiyabe 4 2 2,164 $1,548,000 $715 16 days
16221 Mount Baden Powell 4 3 2,184 $1,529,000 $700 68 days
11130 Stonecress 4 3 2,028 $1,499,900 $739 5 days
18001 Gulf 4 3 1,786 $1,499,900 $839 57 days
10763 El Centro Avenue 5 3 2,175 $1,499,000 $689 242 days
17110 Los Robles 5 3 2,217 $1,498,000 $675 61 days
11157 Flower Ave N/A N/A N/A $1,495,000 Unknown 35 days
11157 Flower Ave 4 2 1,916 $1,495,000 $780 74 days
8271 Dancy 4 3 1,943 $1,400,000 $720 16 days
8561 Donald Circle 3 2 1,480 $1,399,900 $945 17 days
Average: 3.4 2.6 1,754 $1,036,300 $610 75 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17062 B Lane 44 22 20,570 $8,800,000 $427 28 days
16323 Redwood 6 7 4,621 $2,988,000 $646 98 days
9794 Skylar 4 5 2,898 $2,100,000 $724 105 days
8566 Phoenix Avenue 4 3 3,026 $1,989,000 $657 9 days
11167 MCGEE RIVER CIR 6 4 2,830 $1,899,900 $671 35 days
18262 Bushard 4 2 1,705 $1,798,000 $1,054 40 days
8565 Ostrich Circle 4 3 2,672 $1,750,000 $654 37 days
17925 Mount Coulter 4 2 2,164 $1,679,000 $775 23 days
17215 buttonwood st 4 3 2,119 $1,650,000 $778 11 days
11302 Pennell Circle 4 3 2,355 $1,598,000 $678 16 days
9340 Heather Avenue 4 3 1,802 $1,450,000 $804 44 days
9551 Starling 4 3 1,694 $1,440,000 $850 4 days
16404 Ponderosa St. 4 2 1,683 $1,399,999 $831 55 days
16842 Lucia 4 3 1,733 $1,399,000 $807 162 days
16842 16846 Lucia Lane N/A N/A N/A $1,399,000 Unknown 161 days
17793 San Rafael Street 4 3 2,102 $1,350,000 $642 2 days
18566 Santa Andrea Street 4 3 2,337 $1,325,000 $566 39 days
11883 Mayflower Court 3 2 1,392 $1,300,000 $933 24 days
8351 Amsterdam Drive 4 2 1,279 $1,167,000 $912 52 days
8161 Valencia 4 2 1,417 $1,150,000 $811 6 days
18261 Sanmian Court 3 3 1,690 $979,000 $579 20 days
10204 Durango River Court 4 3 1,824 $945,000 $518 21 days
8424 Goldsport Circle 3 3 1,658 $899,990 $542 10 days
10382 Truckee River Court 3 3 1,656 $895,000 $540 58 days
17572 Van Buren 3 3 1,269 $849,000 $669 82 days
Average: 4.9 3.4 2,519 $1,512,593 $652 52 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8719 Hummingbird 5 7 3,662 $3,395,000 $3,360,000 $917 25 days 10/16/26
10322 Avenida Cinco De Mayo 9 8 4,507 $3,300,000 $3,300,000 $732 1 day 5/27/26
17777 Joshua Cir 5 5 4,029 $3,188,000 $2,500,000 $620 109 days 9/24/26
9306 Lily Avenue 5 4 3,522 $2,439,000 $2,462,000 $699 17 days 5/18/26
18679 Diddy Circle 6 5 3,804 $2,599,000 $2,400,000 $630 15 days 9/2/26
9832 Skylar Avenue 5 5 3,311 $2,389,000 $2,350,000 $709 32 days 10/28/26
10348 Bunting Circle 5 3 3,012 $1,995,000 $2,300,000 $763 33 days 8/31/26
9818 Red River 4 4 3,008 $2,299,888 $2,270,000 $754 9 days 9/24/26
17541 SANTA CRISTOBAL 8 6 3,063 $2,088,000 $2,135,000 $697 42 days 5/15/26
9355 Tanager 4 4 2,606 $2,068,000 $2,120,000 $813 8 days 5/8/26
9042 Lemongrass Court 4 4 3,505 $2,179,000 $2,085,000 $594 32 days 10/13/26
8938 Martin Avenue 4 3 2,547 $1,799,888 $1,950,000 $765 9 days 9/14/26
18886 Mount Walton Circle 5 4 2,929 $1,950,000 $1,950,000 $665 5 days 5/20/26
16029 Basil Street 4 3 2,328 $1,675,000 $1,945,000 $835 8 days 7/24/26
9889 Hamilton Avenue 5 3 2,918 $1,895,000 $1,922,000 $658 8 days 6/4/26
9672 Shamrock 5 4 2,328 $1,947,000 $1,900,000 $816 8 days 7/9/26
18871 Santa Marta Street 5 5 2,857 $1,899,500 $1,875,000 $656 22 days 10/16/26
5721 Windbourne 4 5 3,320 $1,990,000 $1,875,000 $564 49 days 6/9/26
8715 El Lago 7 6 3,255 $1,890,000 $1,850,000 $568 20 days 7/23/26
16346 Sycamore Street 4 4 2,307 $1,749,000 $1,820,000 $788 10 days 7/8/26
18904 Deodar 4 3 2,583 $1,825,000 $1,800,000 $696 41 days 6/1/26
16182 Mt Nimbus 5 4 2,515 $1,785,000 $1,790,000 $711 5 days 8/25/26
18377 Stanislaus 4 3 2,752 $1,784,000 $1,752,500 $636 67 days 4/30/26
11824 Purslane 4 3 2,210 $1,699,900 $1,750,000 $791 8 days 9/15/26
17573 Santa Cristobal 3 3 1,895 $1,488,000 $1,750,000 $923 2 days 7/28/26
Average: 3.6 2.6 1,776 $1,238,700 $1,248,021 $706 29 days
Viewing 1 - 25 of 225
Viewing 1 - 25 of 225

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.